Single-Voltage External AC-DC Power Supply, Basic-Voltage 单电压AC-DC外置电源 |
||
Nameplate Output Power (Pout) 铭牌功率 |
Minimum Average Efficiency in Active Mode (expressed as a decimal) |
Maximum Power in No-Load Mode [W] |
Pout 1 W | 0.5 × Pout + 0.16 | 0.100 |
1 W < Pout 49 W | 0.071 × ln(Pout) - 0.0014 × Pout + 0.67 | 0.100 |
49 W < Pout 250 W | 0.880 | 0.210 |
Pout > 250 W | 0.875 | 0.500 |
Single-Voltage External AC-DC Power Supply, Low-Voltage | ||
Nameplate Output Power (Pout) |
Minimum Average Efficiency in Active Mode (expressed as a decimal) |
Maximum Power in No-Load Mode [W] |
Pout 1 W | 0.517 × Pout + 0.087 | 0.100 |
1 W < Pout 49 W | 0.0834 × ln(Pout) - 0.0014 × Pout + 0.609 | 0.100 |
49 W < Pout 250 W | 0.870 | 0.210 |
Pout > 250 W | 0.875 | 0.500 |
Single-Voltage External AC-AC Power Supply, Basic-Voltage | ||
Nameplate Output Power (Pout) |
Minimum Average Efficiency in Active Mode (expressed as a decimal) |
Maximum Power in No-Load Mode [W] |
Pout 1 W | 0.5 × Pout + 0.16 | 0.210 |
1 W < Pout 49 W | 0.071 × ln(Pout) - 0.0014 × Pout + 0.67 | 0.210 |
49 W < Pout 250 W | 0.880 | 0.210 |
Pout > 250 W | 0.875 | 0.500 |
Single-Voltage External AC-AC Power Supply, Low-Voltage | ||
Nameplate Output Power (Pout) |
Minimum Average Efficiency in Active Mode (expressed as a decimal) |
Maximum Power in No-Load Mode [W] |
Pout 1 W | 0.517 × Pout + 0.087 | 0.210 |
1 W < Pout 49 W | 0.0834 × ln(Pout) - 0.0014 × Pout + 0.609 | 0.210 |
49 W < Pout 250 W | 0.870 | 0.210 |
Pout > 250 W | 0.875 | 0.500 |
Multiple-Voltage External Power Supply 多电压外置电源 |
||
Nameplate Output Power (Pout) |
Minimum Average Efficiency in Active Mode (expressed as a decimal) |
Maximum Power in No-Load Mode [W] |
Pout 1 W | 0.497 × Pout + 0.067 | 0.300 |
1 W < Pout 49 W | 0.075 × ln(Pout) + 0.561 | 0.300 |
Pout > 49 W | 0.860 | 0.300 |